Effective. Timely. Thorough.
As part of our dedication to client service, Blanchard, Krasner & French uses client input as part of our continuing effort to improve our methods and processes. We greatly appreciate your time and consideration in providing feedback, both positive and negative. Thank you for helping us improve our firm
Our clients felt that overall service at Blanchard, Krasner & French:
The areas our clients rated were as follows:
| 5 - Strongly Agree 1 - Strongly Disagree | 5 | 4 | 3 | 2 | 1 | NA |
| Legal work performed was effective | 49% | 47% | 2% | 2% | ||
| Work was delivered on time | 37% | 47% | 16% | 12% | ||
| If there was to be a delay, I was notified | 35% | 37% | 14% | 2% | ||
| BK&F attorneys and staff were prompt at returning phone calls | 52% | 37% | 9% | 2% | 2% | |
| Advice given by BK&F firm has proven beneficial | 44% | 49% | 5% | 2% | ||
| BK&F was receptive to hearing my complaints | 33% | 26% | 1% | 30% | ||
| BK&F's fee was appropriate for the service provided | 30% | 42% | 16% | 12% |
Would you recommend BK&F to others?
Additional Comments: